MISHAUM POINT TIDES Apponagansett Bay 41o35'N
070o57'W |
2004 |
Click on the month you want to view.
JUNE 2004 |
HIGH |
LOW |
|||||||||||||
AM |
hgt |
PM |
hgt |
AM |
hgt |
PM |
hgt |
rise |
set |
qtr |
|||||
1 | Tue | 7:11 | 3.9 | 7:38 | 5.1 | 12:59 | -0.2 | 12:46 | -0.3 | 5:12 | 8:12 | ||||
2 | Wed | 8:04 | 4.0 | 8:30 | 5.3 | 1:52 | -0.3 | 1:34 | -0.5 | 5:12 | 8:13 | ||||
3 | Thu | 8:56 | 4.1 | 9:22 | 5.3 | 2:46 | -0.4 | 2:25 | -0.5 | 5:11 | 8:13 | ||||
4 | Fri | 9:49 | 4.2 | 10:16 | 5.2 | 3:41 | -0.4 | 3:18 | -0.4 | 5:11 | 8:14 | ||||
5 | Sat | 10:44 | 4.1 | 11:11 | 5.0 | 4:34 | -0.3 | 4:12 | -0.3 | 5:10 | 8:15 | ||||
6 | Sun | 11:40 | 4.1 | - | - | 5:28 | -0.2 | 5:07 | 0.0 | 5:10 | 8:15 | ||||
7 | Mon | 12:08 | 4.7 | 12:38 | 4.0 | 6:24 | 0.0 | 6:07 | 0.3 | 5:10 | 8:16 | ||||
8 | Tue | 1:05 | 4.4 | 1:36 | 4.0 | 7:26 | 0.2 | 7:23 | 0.6 | 5:10 | 8:17 | ||||
9 | Wed | 2:02 | 4.0 | 2:34 | 4.0 | 8:33 | 0.3 | 9:22 | 0.7 | 5:09 | 8:17 | ||||
10 | Thu | 3:00 | 3.7 | 3:31 | 3.9 | 9:31 | 0.4 | 10:38 | 0.7 | 5:09 | 8:18 | ||||
11 | Fri | 3:58 | 3.5 | 4:29 | 4.0 | 10:14 | 0.5 | 11:31 | 0.6 | 5:09 | 8:18 | ||||
12 | Sat | 4:56 | 3.3 | 5:24 | 4.0 | 10:47 | 0.5 | - | - | 5:09 | 8:19 | ||||
13 | Sun | 5:51 | 3.2 | 6:16 | 4.1 | 12:13 | 0.6 | 11:18* | 0.5 | 5:09 | 8:19 | ||||
14 | Mon | 6:41 | 3.2 | 7:02 | 4.1 | 12:48 | 0.5 | 11:53* | 0.4 | 5:09 | 8:19 | ||||
15 | Tue | 7:26 | 3.3 | 7:44 | 4.1 | 1:20 | 0.5 | 12:31 | 0.4 | 5:09 | 8:20 | ||||
16 | Wed | 8:07 | 3.3 | 8:22 | 4.1 | 1:54 | 0.5 | 1:12 | 0.3 | 5:09 | 8:20 | ||||
17 | Thu | 8:46 | 3.4 | 8:59 | 4.1 | 2:31 | 0.4 | 1:55 | 0.3 | 5:09 | 8:21 | ||||
18 | Fri | 9:25 | 3.4 | 9:35 | 4.0 | 3:10 | 0.4 | 2:39 | 0.3 | 5:09 | 8:21 | ||||
19 | Sat | 10:05 | 3.4 | 10:11 | 3.9 | 3:49 | 0.4 | 3:22 | 0.4 | 5:09 | 8:21 | ||||
20 | Sun | 10:46 | 3.3 | 10:49 | 3.8 | 4:27 | 0.4 | 4:05 | 0.5 | 5:10 | 8:21 | ||||
21 | Mon | 11:29 | 3.3 | 11:29 | 3.7 | 5:03 | 0.4 | 4:46 | 0.6 | 5:10 | 8:22 | ||||
22 | Tue | - | - | 12:12 | 3.3 | 5:37 | 0.5 | 5:29 | 0.7 | 5:10 | 8:22 | ||||
23 | Wed | 12:13 | 3.6 | 12:57 | 3.4 | 6:13 | 0.5 | 6:16 | 0.8 | 5:10 | 8:22 | ||||
24 | Thu | 1:00 | 3.5 | 1:43 | 3.5 | 6:53 | 0.5 | 7:11 | 0.8 | 5:11 | 8:22 | ||||
25 | Fri | 1:50 | 3.4 | 2:31 | 3.7 | 7:41 | 0.5 | 8:19 | 0.8 | 5:11 | 8:22 | ||||
26 | Sat | 2:43 | 3.4 | 3:24 | 3.9 | 8:36 | 0.5 | 9:35 | 0.7 | 5:11 | 8:22 | ||||
27 | Sun | 3:41 | 3.4 | 4:21 | 4.2 | 9:35 | 0.3 | 10:44 | 0.4 | 5:12 | 8:22 | ||||
28 | Mon | 4:44 | 3.4 | 5:22 | 4.5 | 10:31 | 0.1 | 11:44 | 0.2 | 5:12 | 8:22 | ||||
29 | Tue | 5:48 | 3.6 | 6:22 | 4.8 | 11:25 | -0.1 | - | - | 5:13 | 8:22 | ||||
30 | Wed | 6:48 | 3.7 | 7:20 | 5.1 | 12:41 | 0.0 | 12:18 | -0.3 | 5:13 | 8:22 |
July 2004 |
HIGH |
LOW |
|||||||||||||
AM |
hgt |
PM |
hgt |
AM |
hgt |
PM |
hgt |
rise |
set |
qtr |
|||||
1 | Thu | 7:45 | 4.0 | 8:15 | 5.3 | 1:38 | -0.1 | 1:13 | -0.4 | 5:14 | 8:22 | ||||
2 | Fri | 8:39 | 4.2 | 9:08 | 5.3 | 2:35 | -0.3 | 2:10 | -0.4 | 5:14 | 8:22 | ||||
3 | Sat | 9:33 | 4.3 | 10:01 | 5.2 | 3:31 | -0.3 | 3:07 | -0.4 | 5:15 | 8:21 | ||||
4 | Sun | 10:27 | 4.3 | 10:55 | 5.0 | 4:22 | -0.3 | 4:04 | -0.2 | 5:15 | 8:21 | ||||
5 | Mon | 11:22 | 4.3 | 11:49 | 4.7 | 5:10 | -0.2 | 5:01 | 0.0 | 5:16 | 8:21 | ||||
6 | Tue | - | - | 12:17 | 4.3 | 5:55 | -0.1 | 5:58 | 0.2 | 5:17 | 8:20 | ||||
7 | Wed | 12:42 | 4.3 | 1:11 | 4.2 | 6:38 | 0.1 | 7:02 | 0.5 | 5:17 | 8:20 | ||||
8 | Thu | 1:35 | 3.9 | 2:04 | 4.1 | 7:22 | 0.3 | 8:30 | 0.7 | 5:18 | 8:20 | ||||
9 | Fri | 2:28 | 3.6 | 2:57 | 4.0 | 8:09 | 0.5 | 9:57 | 0.8 | 5:19 | 8:19 | ||||
10 | Sat | 3:21 | 3.3 | 3:52 | 3.9 | 8:57 | 0.6 | 10:56 | 0.8 | 5:19 | 8:19 | ||||
11 | Sun | 4:17 | 3.1 | 4:48 | 3.8 | 9:46 | 0.7 | 11:41 | 0.8 | 5:20 | 8:18 | ||||
12 | Mon | 5:14 | 3.0 | 5:44 | 3.8 | 10:33 | 0.7 | - | - | 5:21 | 8:18 | ||||
13 | Tue | 6:09 | 3.0 | 6:36 | 3.8 | 12:20 | 0.8 | 11:18* | 0.6 | 5:22 | 8:17 | ||||
14 | Wed | 6:58 | 3.1 | 7:21 | 3.9 | 12:56 | 0.7 | 12:04 | 0.5 | 5:22 | 8:17 | ||||
15 | Thu | 7:42 | 3.2 | 8:01 | 3.9 | 1:34 | 0.6 | 12:50 | 0.5 | 5:23 | 8:16 | ||||
16 | Fri | 8:22 | 3.3 | 8:38 | 4.0 | 2:15 | 0.5 | 1:36 | 0.4 | 5:24 | 8:15 | ||||
17 | Sat | 9:02 | 3.5 | 9:13 | 4.0 | 2:55 | 0.4 | 2:22 | 0.4 | 5:25 | 8:15 | ||||
18 | Sun | 9:41 | 3.5 | 9:49 | 4.0 | 3:33 | 0.4 | 3:07 | 0.4 | 5:26 | 8:14 | ||||
19 | Mon | 10:20 | 3.6 | 10:26 | 4.0 | 4:08 | 0.3 | 3:49 | 0.4 | 5:27 | 8:13 | ||||
20 | Tue | 11:01 | 3.6 | 11:06 | 3.9 | 4:40 | 0.3 | 4:30 | 0.4 | 5:27 | 8:13 | ||||
21 | Wed | 11:42 | 3.7 | 11:49 | 3.8 | 5:09 | 0.3 | 5:11 | 0.5 | 5:28 | 8:12 | ||||
22 | Thu | - | - | 12:26 | 3.8 | 5:40 | 0.3 | 5:55 | 0.5 | 5:29 | 8:11 | ||||
23 | Fri | 12:36 | 3.7 | 1:12 | 3.9 | 6:15 | 0.3 | 6:45 | 0.6 | 5:30 | 8:10 | ||||
24 | Sat | 1:25 | 3.6 | 2:01 | 4.0 | 6:58 | 0.3 | 7:47 | 0.7 | 5:31 | 8:09 | ||||
25 | Sun | 2:18 | 3.4 | 2:55 | 4.1 | 7:50 | 0.3 | 9:03 | 0.7 | 5:32 | 8:08 | ||||
26 | Mon | 3:16 | 3.4 | 3:55 | 4.3 | 8:52 | 0.3 | 10:24 | 0.6 | 5:33 | 8:07 | ||||
27 | Tue | 4:19 | 3.4 | 5:00 | 4.5 | 9:58 | 0.2 | 11:33 | 0.4 | 5:34 | 8:06 | ||||
28 | Wed | 5:27 | 3.5 | 6:05 | 4.7 | 11:02 | 0.0 | - | - | 5:35 | 8:05 | ||||
29 | Thu | 6:31 | 3.7 | 7:06 | 4.9 | 12:33 | 0.2 | 12:03 | -0.1 | 5:36 | 8:04 | ||||
30 | Fri | 7:30 | 4.0 | 8:02 | 5.1 | 1:30 | 0.0 | 1:02 | -0.2 | 5:37 | 8:03 | ||||
31 | Sat | 8:25 | 4.3 | 8:54 | 5.2 | 2:24 | -0.1 | 2:02 | -0.3 | 5:38 | 8:02 |
August 2004 |
HIGH |
LOW |
|||||||||||||
AM |
hgt |
PM |
hgt |
AM |
hgt |
PM |
hgt |
rise |
set |
qtr |
|||||
1 | Sun | 9:17 | 4.5 | 9:44 | 5.1 | 3:14 | -0.3 | 3:00 | -0.3 | 5:39 | 8:01 | ||||
2 | Mon | 10:08 | 4.6 | 10:34 | 4.9 | 3:58 | -0.3 | 3:55 | -0.2 | 5:40 | 8:00 | ||||
3 | Tue | 10:59 | 4.6 | 11:24 | 4.5 | 4:37 | -0.2 | 4:46 | 0.0 | 5:41 | 7:59 | ||||
4 | Wed | 11:49 | 4.5 | - | - | 5:13 | -0.1 | 5:35 | 0.2 | 5:42 | 7:57 | ||||
5 | Thu | 12:14 | 4.2 | 12:39 | 4.3 | 5:49 | 0.1 | 6:25 | 0.5 | 5:43 | 7:56 | ||||
6 | Fri | 1:03 | 3.8 | 1:29 | 4.1 | 6:25 | 0.3 | 7:20 | 0.8 | 5:44 | 7:55 | ||||
7 | Sat | 1:52 | 3.4 | 2:19 | 3.9 | 7:06 | 0.5 | 8:37 | 1.0 | 5:45 | 7:54 | ||||
8 | Sun | 2:42 | 3.1 | 3:10 | 3.7 | 7:54 | 0.7 | 10:07 | 1.1 | 5:46 | 7:52 | ||||
9 | Mon | 3:36 | 2.9 | 4:07 | 3.5 | 8:51 | 0.8 | 11:07 | 1.1 | 5:47 | 7:51 | ||||
10 | Tue | 4:34 | 2.8 | 5:10 | 3.5 | 9:52 | 0.9 | 11:53 | 1.0 | 5:48 | 7:50 | ||||
11 | Wed | 5:34 | 2.9 | 6:08 | 3.5 | 10:50 | 0.8 | - | - | 5:49 | 7:48 | ||||
12 | Thu | 6:29 | 3.0 | 6:56 | 3.7 | 12:34 | 0.9 | 11:44* | 0.7 | 5:50 | 7:47 | ||||
13 | Fri | 7:15 | 3.3 | 7:37 | 3.8 | 1:14 | 0.7 | 12:34 | 0.6 | 5:51 | 7:46 | ||||
14 | Sat | 7:57 | 3.5 | 8:13 | 4.0 | 1:53 | 0.6 | 1:22 | 0.5 | 5:52 | 7:44 | ||||
15 | Sun | 8:35 | 3.7 | 8:48 | 4.1 | 2:31 | 0.4 | 2:08 | 0.4 | 5:53 | 7:43 | ||||
16 | Mon | 9:13 | 3.8 | 9:23 | 4.1 | 3:05 | 0.3 | 2:51 | 0.3 | 5:54 | 7:41 | ||||
17 | Tue | 9:51 | 4.0 | 10:01 | 4.1 | 3:37 | 0.2 | 3:33 | 0.2 | 5:55 | 7:40 | ||||
18 | Wed | 10:30 | 4.1 | 10:42 | 4.1 | 4:06 | 0.1 | 4:13 | 0.2 | 5:56 | 7:38 | ||||
19 | Thu | 11:12 | 4.1 | 11:26 | 3.9 | 4:35 | 0.1 | 4:53 | 0.3 | 5:57 | 7:37 | ||||
20 | Fri | 11:56 | 4.2 | - | - | 5:06 | 0.1 | 5:35 | 0.3 | 5:58 | 7:35 | ||||
21 | Sat | 12:13 | 3.8 | 12:44 | 4.2 | 5:42 | 0.2 | 6:23 | 0.5 | 5:59 | 7:34 | ||||
22 | Sun | 1:04 | 3.6 | 1:36 | 4.2 | 6:25 | 0.3 | 7:22 | 0.7 | 6:00 | 7:32 | ||||
23 | Mon | 1:58 | 3.4 | 2:34 | 4.2 | 7:17 | 0.3 | 8:44 | 0.8 | 6:01 | 7:31 | ||||
24 | Tue | 2:58 | 3.3 | 3:37 | 4.3 | 8:23 | 0.4 | 10:25 | 0.7 | 6:02 | 7:29 | ||||
25 | Wed | 4:04 | 3.3 | 4:46 | 4.4 | 9:40 | 0.4 | 11:37 | 0.5 | 6:03 | 7:28 | ||||
26 | Thu | 5:14 | 3.5 | 5:54 | 4.6 | 10:55 | 0.3 | - | - | 6:04 | 7:26 | ||||
27 | Fri | 6:19 | 3.8 | 6:54 | 4.8 | 12:32 | 0.3 | 12:01 | 0.1 | 6:05 | 7:24 | ||||
28 | Sat | 7:17 | 4.2 | 7:48 | 4.9 | 1:21 | 0.1 | 1:02 | -0.1 | 6:06 | 7:23 | ||||
29 | Sun | 8:09 | 4.5 | 8:37 | 5.0 | 2:05 | -0.1 | 1:59 | -0.2 | 6:07 | 7:21 | ||||
30 | Mon | 8:58 | 4.7 | 9:24 | 4.9 | 2:45 | -0.2 | 2:52 | -0.2 | 6:08 | 7:20 | ||||
31 | Tue | 9:45 | 4.8 | 10:10 | 4.7 | 3:21 | -0.2 | 3:40 | -0.2 | 6:09 | 7:18 |