Mishaum Beetle Cat Racing
Summer 2004
| Beetle Racing Home | How to reef a Beetle Cat | History of the Beetle Cat |
| Some Basic Rule | Scandalizing | Beetle Cat care |
| 2002 Results | Beetle, Inc. | Prior Year Standings |
| Mishaum Point Fleet | NEBCBA | Beetle Adventure |
| Races are every Saturday. Starting gun fires at 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 22, 2004 Picnic Race Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Victoria | Russell Pennoyer | Margaret Pennoyer |
| 2nd Place | Whippet | Tommy Parker | Sam Parker |
| 3rd Place | Frannie | Georgie Pingeon | Clara Pingeon |
| 4th Place | Blue Finn | Richie Perkins | Jack Perkins, Alice Pingeon |
| 5th Place | Trio | Molly Barrows | Diane Barrows |
| 6th Place | Chubby II | Seth Lederman | George Lederman, Isaac Lederman |
| 7th Place | You Bet | Phil Douglas | Henry Douglas |
| DNR | Keen Kutter | On the rocks |
| August 14, 2004 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Blue Fin | Richie Perkings | Jack Perkins |
| 2nd Place | You Bet | Phil Douglas | Henry Douglas |
| 3rd Place | Keen Kutter | Rusty Shapleigh | Alice Pingeon |
| 4th Place | Frannie | Hendon Pingeon | Winston Pingeon Clara Pingeon |
| 5th Place | Whippet | Jimmy Pingeon | Elizabeth, Chloe and Sylvie Pingeon |
| 6th Place | Chubby II | Bayard Henry | George Lederman |
| 7th Place | Trio | Jaun Gilli (Price) | Jasper Aaron Price |
| August 8, 2004 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Blue Fin | Seth Lederman | Isaac Lederman |
| 2nd Place | Keen Kutter | Rusty Shapleigh | Kelly Shapleigh |
| 3rd Place | You Bet | Phil Douglas | Henry Douglas |
| 4th Place | Whippet | Rebecca Flint | Hannah and Charlotte Flint |
| 5th Place | Trio | Vicky Tabor | Lizzie Tabor |
| 6th Place | Chubby II | Winthrop Walker | Friend |
| July 31, 2004 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Chubby II | Seth Lederman | Isaac Lederman |
| 2nd Place | Keen Kutter | Tommy Parker | Sam Parker |
| 3rd Place | Blue Fin | Richie Perkins | Jack Perkins David Perkins & Will Cordonnier |
| 4th Place | Trio | John Barrow | Al Barrows |
2003 Summer
| 2003 Standings after four races | |||
| Captain |
Pts |
Crew | Pts |
| Russell. Pennoyer | 11 | Clara Pingeon | 6 |
| Phil Douglas | 4 | Henry Douglas | 4 |
| Seth Lederman | 3 | Alice Pingeon | 4 |
| Hendon Pingeon |
2 |
Isaac Lederman | 3 |
| Tom French |
2 |
Jane Pennoyer | 3 |
| Richie Perkins |
1 |
Margaret Pennoyer | 3 |
| Molly Barrows |
1 |
Holly French | 2 |
| Laura Price | 1 | ||
| Jack Perkins | 1 | ||
Cheating prompts mass disqualifications.
| August 17, 2003 Results |
| Place | Boat | Skipper | Crew | Comments |
| 1st Place | Victoria | Russell Pennoyer |
Margaret Pennoyer Jane Pennoyer |
|
| 2nd Place | Traveler | Tom French | Holly French | |
| Disqualified | You Bet | Phil Douglas | Sam Douglas | Failure to yield buoy room, etc. |
| Disqualified | Frannie | George Pingeon | Clara Pingeon | Early start, did not round the mark |
| Disqualified | Whippet | John Parker | Harold Parker | Did not cross finish line |
| Disqualified | Blue Fin | Richie Perkins | Jack Perkins | Failure to yield right of way |
| Disqualified | Keen Kutter | Alex Mackey | Alex Rowley | Failure to keep clear |
| 3rd Place | Trio | Molly Barrows | Laura Price | |
| 4th Place | Good Tern | Harvey Lederman | Isaac Lederman |
| August 9, 2003 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Good Tern | Seth Lederman | Isaac Lederman |
| 2nd Place | Victoria | Russell Pennoyer | Alice Pingeon |
| 3rd Place | Blue Fin | Richie Perkins | Jack Perkins |
| 4th Place | Trio | Peter Marenakos | Molly Barrows |
| 5th Place | Frannie | George Pingeon | Clara Pingeon |
| 6th Place | Whippet | Franklin Parker III | Franklin Parker IV |
| 7th | You Bet | Phil Douglas | Sam Douglas |
| August 3, 2003 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Victoria | Russell Pennoyer | Clara Pingeon |
| 2nd Place | You Bet | Phil Douglas | Henry Douglas |
| 3rd Place | Frannie | Hendon Pingeon | Alice Pingeon |
| 4th Place | Blue Fin | Christy Pennoyer | NA |
| 5th Place | Good Tern | Seth Lederman | Harvey Lederman |
| July 26, 2003 Results |
| Place | Boat | Skipper | Crew |
| 1st Place | Victoria | Russell Pennoyer | Clara Pingeon |
| 2nd Place | You Bet | Phil Douglas | Henry Douglas |
| 3rd Place | Frannie | Hendon Pingeon | Alice Pingeon |